| Technology | TFT AMLCD Dual Domain IPS grayscale, 3 subpixles per pixel |
| Native resolution | 2048 x 2560 |
| Pixel pitch | 0.165 mm (0.0065") |
| Active screen diagonal | 540.9 mm (21.3”) |
| Active screen area | 422.4 x 377.9 mm (16.6 x 13.3”) |
| Viewing angle | 176° (at 10:1 contrast) |
| Luminance |
|
| Stabilization, calibration and automated QA | Embedded I-Guard |
| Digital Video Input | 2xDVI (complying to VESA DVI) |
| Display control and communication | DDC (complying to DDC2Bi) |
| Digital video / DDC input connector |
|
| USB | USB-hub with 1 up- and 2 downstream ports |
| Supported resolution | 2048 x 2560 |
| Power Supply | 90 to 264 VAC, 45 to 65Hz |
| Power save | Supports DVI-DMPM |
| Operational temperature | 0° to +40°C (32° to 104°F) |
| Within specifications | +15° to +35°C (59° to 95°F) |
| Safety |
|
| Emission |
|
| Dimensions | P: 408 x 592 x 217 mm (16.1 x 23.3 x 8.5”) |
| Weight | 13.5 kg (29.7 lbs) |
| Ergonomics |
|
| Display controls |
|