| Approvals |
Safety:
Emission:
|
| Supported resolution |
|
| LCD technology |
|
| Ergonomics |
|
| Viewing angle | 170° (at 10:1 contrast) |
| Native resolution | 2560 x 2048 / 2048 x 2560 |
| Luminance | 500 cd/m² (145.9 fL) calibrated, 700 cd/m² (204 fL) max |
| Dark room contrast | 800:1 typical |
| DVI | Dual DVI (complying to VESA DVI) |
| Stabilization, calibration and automated QA | Embedded I-Guard |
| Analog | No |
| USB | USB-hub with 1 up- and 2 downstream ports |
Specifications are provided by the manufacturer and are subject to change without notice.