Jusha CP620 13.5-inch 6MP Portable Diagnostic Medical Display Monitor
Jusha CP620 6MP color portable medical grade tablet monitor, enables radiologist making key diagnosis decision during travel or emergency. Advanced USB-C ports giving users more convenience than ever. Touch screen makes interaction faster and more intuitive. Auto rotation, dual screen mode and ambient light sensing provides great usability in different scenarios.
6MP Portable Diagnostic Medical Monitor
Dual Thunderbolt 4 ports – With Thunderbolt™ cable, power delivery, and video transmission are combined. This portable monitor can be directly powered by a laptop.
Reverse Charging – By connecting the CP620 to the power adapter, the CP620 can charge the laptop or mobile device reversely.
Capacitive Touch Screen – The touch screen enables users to directly interact with PACS and many more software with their fingers. Easier and more intuitive.
Auto Rotation – With a built-in gravity sensor, windows will rotate automatically with the device’s orientation.
Ambient Light Sensing – Jusha CP620 will monitor the ambient light in real-time, and change brightness and DICOM compensation accordingly, making it more comfortable to do diagnosis in different lighting environments.
Dual Screen Mode – With two inputs connected, users can have a seamless experience like a traditional 6MP medical monitor, with two independent 3MP windows side by side.
Model: CP620
About Jusha
Specifications
| Model | CP620 |
| Type | IPS |
| Backlight | LED |
| Diagonal size | 13.5″ (342.9 mm) |
| Display area | 285.3 × 190.2 mm |
| Resolution | 3000 × 2000 |
| Aspect ratio | 3:2 |
| Pixel Pitch | 0.0951 × 0.0951 mm |
| Color Depth | 24 bit |
| LUT Depth | 14 bit |
| Viewing angles | 160° |
| Maximum brightness (typical) | 480 cd/m² |
| Maximum calibrated brightness | 500 cd/m² |
| Default brightness | 500 cd/m² |
| Minimum brightness | 300 cd/m² |
| Presets | DICOM, GAMMA2.2, CT/MRI-JS |
| Contrast ratio | 1800:1 |
| Response time(Ton+Toff)/2 | 17.5 ms |
| Response time(Ton+Toff)/2 | 17.5 ms |
| Quality QA | Yes |
| Features | Touchscreen, Dual-View, Reverse charging, ALC, Backlight stablizer, Auto-rotation |
| Video input | USB Type C × 2 (3000*2000@60Hz) HDMI × 1 (3000*2000@50Hz) |
| USB Ports | Upstream USB Type C × 2 |
| Power input | DC: 5V,3A;9V,2A;20V,2A AC: 100-240V~50/60Hz,1.3A |
| Typical power | 18W |
| Maximum power | 40W |
| Power saving | < 0.5 W |
| Backlight stabilizer | Yes |
| Ambient light sensor | Yes |
| Other sensors | Temperature |
| Protective glass | Yes |
| Housing color | Silver |
| Dimensions with stand(W x H x D) | 312.3 × 220.2 × 11.5 mm |
| Net weight with stand | 750g |
| Certifications | CCC, CE |

Call (866) 369 -1902




