Barco Coronis Fusion MDCC-6530 6MP Color LED – MDCC-6530 / K9602943
A brighter diagnosis
Barco Coronis MDCC-6530 Fusion, Barco’s renowned multi-modality display for radiologists, now comes in a new, energy-efficient, and lightweight design. Bright on so many levels, Coronis Fusion has been designed to help radiologists provide care with confidence.
See more details quickly thanks to the high brightness, high contrast ratio, and best-in-class image quality. What’s more, the wide color gamut in combination with SteadyColor™ calibration technology helps you see even more colors and more details on the 30-inch screen.
Smart workflow
Designed for your comfort and to boost productivity, Coronis Fusion comes with smart image-enhancing features and clinical workflow tools. The display’s wide viewing angle combined with the SoftGlow™ task and wall light help reduce eye strain. Thanks to SpotView™, a proven clinical tool, radiologists can further improve detection accuracy as well as reading productivity.
Effortless quality & compliance
Like all of Barco’s medical display systems, Coronis MDCC-6530 Fusion comes with QAWeb, cloud-based technology for automated calibration, Quality Assurance and compliance to ensure maximum uptime of the display with no need for human intervention.
A one-stop-shop solution
Barco medical display systems include exclusive display controllers that are validated with the latest workstations and with all major PACS applications. All components are under the full 5-year warranty (including the display backlight) for complete peace of mind.
About Barco
SPECIFICATION
Screen technology | IPS |
---|---|
Active screen size (diagonal) | 772 mm (30.4″) |
Active screen size (H x V) | 654 x 409 mm (25.8 x 16.1″) |
Aspect ratio (H:V) | 16:10 |
Resolution | Native 6MP (3280 x 2048 pixels) Configurable to 2 x 3MP+ (1640 x 2048 pixels) Configurable to 2 x 3MP (1536 x 2048 pixels) |
Pixel pitch | 0.1995 mm |
Color imaging | Yes |
Gray imaging | Yes |
Bit depth | 30 bit |
Viewing angle (H, V) | 178° |
Uniformity Technology | Color PPU |
SteadyColor Calibration | Yes, when used as system with MXRT-x600 display controller, using Barco driver 10.171.1.0 or later and with QAWeb Enterprise 2.2 or later. |
SoftGlow Ambient Lighting | Yes |
Ambient Light Compensation (ALC) | Yes, reading room selection |
Ambient light sensor | Yes |
Front sensor | Yes, I-Guard |
Maximum luminance (panel typical) | 1050 cd/m² |
DICOM calibrated luminance | 600 cd/m² |
Contrast ratio (panel typical) | 2000:1 |
Response time ((Tr + Tf)/2) (typical) | 18 ms |
Housing color | Black / White |
Video input signals | 2x DisplayPort 1.2 |
Video output signals | 1x DisplayPort (MST) |
USB ports | 1x USB 2.0 upstream (endpoint) 2x USB 2.0 downstream 1x USB 2.0 downstream with high-power charging functionality |
Power rating | 100-240 Vac, 50/60 Hz, 3.6-1.6 A |
Power consumption | 80 W (nominal) @ calibrated luminance of 600 cd/m² < 0.5 W (hibernate) < 0.5 W (standby) |
Dimensions with stand (W x H x D) | 714 x 524~624 x 240 mm |
Dimensions w/o stand (W x H x D) | 714 x 478 x 74 mm |
Dimensions packaged (W x H x D) | 800 x 650 x 290 mm |
Net weight with stand |
|
Net weight w/o stand |
|
Net weight packaged |
|
Tilt | -5° to +25° |
Swivel | -30° to +30° |
Pivot | N/A |
Height adjustment range | 100 mm |
Mounting standard | VESA (100 mm) |
Screen protection | Protective, anti-reflective glass cover |
Recommended modalities | All digital images, except digital mammography |
Certifications | FDA 510(k) K191845 for General Radiology CE1639 (MDD 93/42/EEC; A1:2007/47/EC class IIb product) CCC (China), KC (Korea), PSE (Japan), BIS (India), BMSI (Taiwan), EAC (Russia, Kazakhstan, Belarus, Armenia and Kyrgyzstan) PendingSafety specific: IEC 60950-1:2005 + A1:2009 EN 60950-1:2006 + A1:2010 + A11:2009 + A12:2011 + A2:2013 IEC 60601-1:2005 + A1:2012 EN 60601-1:2006 + A1:2013 + A12:2014 ANSI/AAMI ES 60601-1:2005 + R1:2012 CAN/CSA C22.2 No. 60601-1:2014EMI specific: IEC 60601-1-2:2014 (ed.4) EN 60601-1-2:2015 (ed.4) FCC part 15 Class B ICES-001 Level B VCCI (Japan) PendingEnvironmental: China Energy Label, EU RoHS, China RoHS, REACH, Canada Health, WEEE, Packaging Directive |
Supplied accessories | User guide Documentation disc System sheet Video cables Mains cables USB cable |
Optional accessories | Display controller Touch pad |
QA software | QAWeb |
Warranty | 5 years, including 40000 hrs backlight warranty |
Operating temperature | 0 °C to 35 °C (15 °C to 30 °C within specs) |
Storage temperature | -20 °C to 60 °C |
Operating humidity | 20% to 85% (non-condensing) |
Storage humidity | 20% to 85% (non-condensing) |
Operating pressure | 70 kPa minimum |
Storage pressure | 50 to 106 kPa |
OPTIONAL:
ADVANCED CARE SINGLE HEAD 60 MONTH 6MP CORONIS OR NIO PROGRAM (PART#: 12660)
Barco ADVANCED CARE is an extended 60-month warranty that provides a Hot Spare, Premium Level QA Web Support for the term of the warranty.
List Price $2,029.00 Your Price $1,985.00 per displays
QA WEB PREMIUM 2HD 5Y LICENSE ONLY
QAWeb Premium Reporting & Support – 5-year license for single head systems. SLP-SW-5Y
List Price $550.00 Your Price $485.00
MXRT-6700 VIDEO CARD (Part#: K9602978)
MXRT-6700 Graphics Board: PCIe x16, 8 GB Display Memory. 4 Display-Port Outputs. Includes 2 single- link dongles. K9306047
List Price $1,695.00 Your Price $1,534.50
MXRT-8700 VIDEO CARD (Part#: K9602992)
MXRT-8700 Graphics Board: PCIe x16, 16 GB Display Memory. 6 Mini Display-Port Outputs. K9306048
List Price $2,000.00 Your Price $1,895.50
CALIBRATION KIT – BARCO LCD SENSOR MKII
Handheld Photosensor MKII for LED and CCFL LCDs. B4100035
List Price $599.00 Your Price $495.00
TRAINING AND INSTALLATION
Barco One day on-site training – One day onsite training during normal business hours
List Price $ 2,632.00 Your Price $ 2,450.00
Barco One day on-site installation – One day onsite installation during normal business hours
List Price $ 5,257.00 Your Price $ 4,925.00
WHAT YOU GET
Barco Coronis MDCC-6530 6MP LED Color Fusion Diagnostic Display Sys, 6MP, 1-Head, No Card. CORONIS 6MP FUSION COLOR. 5 year manufacturer’s warranty.