Dual Head 5MP DOME E5 LCD System with Quadro 2000D Video Card – 997-5715-00-2AN
The Dome E5 grayscale display is intended for the most demanding diagnostic applications, including mammography and radiology, in both portrait and landscape modes. The Dome E5 display provides seamless image manipulation and smooth window leveling, and supports open architecture graphics standards for three-dimensional and volumetric rendering applications. With full DICOM conformance, automatic calibration, and remote monitoring and maintenance, the Dome E5 is ideal for the most demanding PACS.
Replaced with New Product
MASTER DISTRIBUTOR
24X7 SUPPORT
COMPETITIVE PRICING
SAME DAY SHIPPING
VALUABLE CONSULTATION
| LCD Characteristics | |
|---|---|
| Technology | TFT AMLCD Dual Domain IPS, 3 subpixels per pixel |
| Screen Size (diagonal) | 21.3″ (541mm) |
| Display Resolution (pixels) | 2048 x 2560 Portrait, 2560 x 2048 Landscape |
| Pixel Pitch | 165μm, 154 dpi |
| Viewing Angle | 170° horizontal and vertical |
| Response Time | 50 ms typical |
| Optical Characteristics | |
| Brightness | 1000 cd/m² typical |
| Default Calibrated | 500 cd/m² |
| Contrast Ratio | 800:1 typical |
| DICOM LUT | 3061 unique shades of gray |
| DICOM Characterization | LCD panels individually factory characterized with a NIST-traceable photometer. Characteristic data is stored in the display and remains available throughout the product life. |
| DICOM Calibration | DICOM calibration performed by Dome CXtra™ using the RightLight™ internal photometer. DICOM calibration LUT stored in the display and automatically maintained for the life of the display. |
| DICOM Conformance Testing | DICOM conformance maintained by RightLight™ internal photometer. Independent conformance testing using Dome CXtra™ with an external photometer. |
| Panel Connectivity | |
| Video Input | Dual Link DVI-D |
| Pixel Data Sizes | 8-bit and 10-bit per pixel grayscale, 24-bit color mapped to luminance |
| VGA Compatibility | 640 x 480 to 1280 x 1024 |
| USB Interface | Built-in USB 2.0 HUB on stand |
| Physical Characteristics | |
| Display Size without stand (H x W x D) |
18.5″ x 15.2″ x 4.1″ (470mm x 387mm x 103mm) |
| Weight without stand | 14 lbs (6.4 kg) |
| Weight with stand | 22 lbs (10.0 kg) |
| Mounting Options | 100 x 100 mm VESA mounting standard. Desktop stand includes height, pivot, swivel, and tilt adjustment. |
| Power Input | 100 to 240 VAC 50-60 Hz |
| Power Consumption | 55 Watts typical, 72 Watts max |
| Operating Range | 0 to 40 degrees C |
| Certifications | |
| Medical | FDA 510(k) |
| Safety & Emissions | CSAus, EN60601-1, FCC, CE, CCC, TUV-GM, VCCI, KCC |
| Environmental | RoHS, WEEE, REACH |
| Service and Support | |
| Warranty | 5-year standard warranty |
| Backlight Warranty | 10-year standard warranty |
Specifications may vary based on specific customized solution requirements.
997-5715-00-2AN DOME E5 Dual Head LCD system with nVidia Quadro 2000D video card.

Call (866) 369 -1902




