NEW! 3MP Totoku 21.3” Color LED Display
Thanks to the new energy saving LED backlight LCD,CCL358i2 provides more stability in image quality for a long period of time.
High bright color display CCL358i2 is an ideal system for diagnostic viewing in multi-modality environment. CCL358i2 is an optimal solution where doctors need to view both grayscale and color images, and effectively covers multiple applications like PACS, CAD, PET and nuclear medicine.
Call for Replacement Option
MASTER DISTRIBUTOR
24X7 SUPPORT
COMPETITIVE PRICING
SAME DAY SHIPPING
VALUABLE CONSULTATION
Specification
Model Name | CCL358i2 /AR (Special AR Coating), CCL358i2 /F (Protective Filter) | |
---|---|---|
LCD | Technology | 21.3-inch, Color, TFT active matrix IPS Technology |
Display Area | 433.152mm x 324.864mm | |
Pixel Pitch | 0.2115mm x 0.2115mm | |
Contrast Ratio | 1400:1 (typ) | |
Maximum Luminance | 800cd/m² (typ), (factory-set to 410cd/m² and 300cd/m²) | |
Viewing Angle | 176° horizontal and vertical (typ) | |
Visual Performance | Recommended Resolution | 1536 x 2048, 2048 x 1536 (QXGA) |
Color Display | 16.77million colors out of 68 billion color 1064.33 million colors (DisplayPort 10bit input) |
|
Input Signal | Input Sync Signal | DVI-D (DVI 1.0 compliant), DisplayPort (DisplayPort 1.1a compliant) |
Plug and Play | DDC2B compliant | |
Input Power Supply | Input | Built-in AC power supply, 100V-240V 50/60Hz |
Maximum Power Consumption | 80W (typ), (with power management feature) | |
Features | Calibration Control | Luminance, Gamma, Color temp., Capability to save 3 sets of LUT settings (An optional calibration kit is required.) |
OSD Information Display | Model name, Serial No., Total operating time, Calibration settings (Operating time from Last Calibration, Luminance, Gamma, etc.), Current luminance, Ambient brightness, etc. |
|
USB Hub | USB Rev. 2.0 compliant, Self-powered USB upstream connector (x1), USB downstream connector (x2) |
|
Other Features | Luminance and Uniformity Correction, Hardware Pivot, LED indicator, Advanced power saving, DICOM conformance self-testing function | |
Standards | ANSI/AAMI ES60601-1(2005), CAN/CSA C22.2 NO. 60601-1(2008), CE(EN60601-1, EN60601-1-2), FCC Part15, subpart B, Class B, VCCI class B, ICES-3(B), J-Moss, RoHS FDA510(k) |
|
Physical Characteristics | Dimensions (WxHxD) | Landscape: 474mm x 471.4/532.9mm x 220mm Portrait: 367mm x 524.9/586.4mm x 220mm |
Weight | Net: approx. 12kg | |
Tilt Stand | Tilt, swivel, landscape/portrait rotation | |
Mount | 100mm VESA compliant | |
Security Slot | On the back of the panel and the tilt stand | |
Accessories | Power cord (3P), DVI cable, DisplayPort cable, USB cable, Operation manual *Cleaning kit (Special AR coating model only) |
Dimensions
Thanks to the new energy saving LED backlight LCD, CCL358i2 provides more stability in image quality for a long period of time. 5 year manufacturer’s warranty.