5MP JVC/Totoku 21.3 High Bright Mammo Display – MS55i2 Plus
The MS55i2 Plus comes with 1,000 cd/m2 calibration to make it the best solution for breast tomosynthesis imaging. The brighter screen dramatically increases the number of perceptual grayscale steps to improve visibility of microcalcifications, tumors and structures. Mamography diagnostic reading will be much more efficient.
Thanks to the new energy saving LED backlight LCD, MS55i2 Plus provides more stability in image quality for a long period of time. Also the new function of DICOM conformance self-test function comes with this newly upgraded digital mammography display. In addition to the advanced features of the current TOTOKU’s products, MS55i2 Plus is equipped with some new technologies to deliver higher performance in diagnostic reading. By adopting new generation IPS LCD with LED backlight, MS55i2 Plus has achieved high contrast ratio of 1400:1, providing brighter and crisper images ever.
MASTER DISTRIBUTOR
24X7 SUPPORT
COMPETITIVE PRICING
SAME DAY SHIPPING
VALUABLE CONSULTATION
Calibration kit
Calibration Kit – Model CAL-012 . American College of Radiology guidelines still recommends the periodic use of a calibration kit to insure that diagnostic integrity is maintained over the life of the monitor. Some states now require the use and documentation of a calibration kit. Do not confuse this device with the front sensors on most diagnostic medical displays. They are not the same.
Specification
| Model Name | MS55i2 Plus/AR (Special AR Coating), MS55i2 Plus/F (Protective Filter) | |
|---|---|---|
| LCD Panel | Technology | 21.3-inch, Monochrome, TFT active matrix IPS Technology |
| Display Area | 422.4mm x 337.9mm | |
| Pixel Pitch | 0.165mm x 0.165mm | |
| Contrast Ratio | 1400:1 (typ) | |
| Maximum Luminance | 2000cd/m² (typ), (calibrated to 1000cd/m² and 500cd/m² by factory default) | |
| Viewing Angle | 176° horizontal and vertical (typ) | |
| Visual Performance | Native Resolution | 2048 X 2560, Independent Sub pixel Drive ON: 2048 X 7680 (Sub pixel) |
| Grayscale | 256 shades of gray out of 12277 shades of gray. 1024 shades of gray (DisplayPort 10bit input) Simultaneous display of 2048 shades of gray (Independent Sub pixel Drive ON:1276 shades of gray) are possible with the customized viewer. |
|
| Input Signal | Input Sync Signal | DVI-D (DVI 1.0 compliant) DisplayPort (DisplayPort 1.1a compliant) |
| Plug and Play | DDC2B compliant | |
| Input Power Supply | Input | 100V ~ 240V 50/60Hz |
| Maximum Power Consumption | 75W typ. (with power management feature) | |
| Features | Calibration Control | Luminance, Gamma, Capability of saving 3 sets of LUT settings (An optional calibration kit is required.) |
| OSD Information Display | Model name, Serial No., Total operating time, Calibration settings (Operating time from Last Calibration, Luminance, Gamma, etc.), Current luminance, etc. |
|
| USB Hub | USB Rev. 2.0 compliant, Self-powered USB upstream connector (x1), USB downstream connector (x2) |
|
| Other Features | Luminance Uniformity Correction, Hardware Pivot, LED indicator, Advanced power saving, Configurations switching function, Independent Sub pixel Drive Technology, DICOM conformance self-testing function | |
| Standards | ANSI/AAMI ES60601-1(2005), CAN/CSA C22.2 NO. 60601-1(2008), CE(EN60601-1, EN60601-1-2), FCC Part15, subpart B Class B, VCCI class B, ICES-3(B), FDA510(k), J-Moss, RoHS |
|
| Physical Characteristics | Dimensions (WxHxD) | Landscape : 474.5 (W) X 479.9 / 541.4 (H) X 220 (D)mm Portrait : 390 (W) X 522.2 / 583.7 (H) X 220 (D)mm |
| Weight | Net: approx. 13kg | |
| Tilt Stand | Tilt, Swivel, Portrait / Landscape | |
| Mount | 100mm VESA compliant | |
| Security Slot | On the back of the panel and the tilt stand | |
| Accessories | Power cord (3P), DVI cable, DisplayPort cable, USB cable, Operation manual *Cleaning kit (Special AR coating model only) |
|
What You Get
What You Get:
5MP 21.3″ Digital Monochrome Mammography Display. The MS55i2 Plus’s new technologies deliver higher performance with a new generation IPS LCD with LED backlight, achieving contrast ratio of 1400:1, providing brighter and crisper images. The new energy saving LED backlight LCD, MS55i2 Plus provides more stability in image quality for a long period of time. Also the new function of DICOM conformance self-test function comes with this digital mammography display. 5 year manufacturer’s warranty.

Call (866) 369 -1902




